
| MLS Number | 4419341 |
| Status | Active |
| Full Address | 3488 E Thornton Avenue, Gilbert, AZ 85297 |
| List Price | $275, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2002 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2, 918 |
| Parking | 3 Car Garage, Electric Door Opener |
| Level | Two Levels |
| Pool Private | No Pool |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Family Rm |
| HOA | Y |
| Lot Size | 7, 501 - 10, 000 |
| Subdivision | Coronado Ranch |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Bonus/Game Room, Family Room |
| Features | 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Skylight(s) |
| Energy Features | Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Yrd Wtring Sys Front, Yrd Wtring Sys Back, Patio |
| Property Description | Borders Common Area, North/South Exposure, Mountain View(s), Desert Front, Corner Lot |
| Complex Features | Near Bus Stop, Biking/Walking Path, Children's Playgrnd |
| Horses | N |
| Listing Courtesy of | Exit Realty East Valley |
| Elementary School | Coronado |
| Jr High School | Coronado |
| High School | Higley |

