
| MLS Number | 4684189 |
| Status | Active |
| Full Address | 3853 E Fruitvale Avenue, Gilbert, AZ 85297 |
| List Price | $169, 900 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2001 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2, 285 |
| Parking | Electric Door Opener |
| Pool Private | Heated Pool, Pool - Private, Play Pool |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| HOA | Y |
| Lot Size | 1 - 7, 500 |
| Subdivision | Coronado Ranch |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Den/Office, Loft, Family Room |
| Features | 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Covered Patio(s) |
| Property Description | Mountain View(s), North/South Exposure |
| Horses | N |
| Listing Courtesy of | Hunter James Properties |
| Elementary School | Coronado |
| Jr High School | Coronado |
| High School | Williams Field |
